S L S

İĞNELİ VE MASURALI RULMANLAR

BRUT FİAT USD $  

RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
 
HK 0306 0.50   HK 2533 ASI 1.55   HK 2516 2RS 1.19  
HK 0408 0.38   HK 2538 1.60   HK 2518 RS 1.03  
HK 0509 0.40   HK 2538 ASI 1.60   HK 2520 2RS 1.23  
HK 0608 0.41   HK 2816 1.07   HK 2524 2RS 1.40  
HK 0609 0.41   HK 2818 1.09   HK 2530 2RS 1.44  
HK 0709 0.41   HK 2820 1.15   HK 2820 2RS 1.35  
HK 0808 0.36   HK 3012 1.15   HK 3016 2RS 1.39  
HK 0810 0.37   HK 3016 1.19   HK 3018 2RS 1.44  
HK 0812 0.43   HK 3020 1.23   HK 3020 2RS 1.52  
HK 0908 0.37   HK 3020 ASI 1.23   HK 3024 2RS 1.72  
HK 0910 0.41   HK 3026 1.35   HK 3516 2RS 1.60  
HK 0912 0.45   HK 3038 2.01   HK 3520 2RS 1.72  
HK 1008 0.41   HK 3216 1.31   HK 4016 2RS 1.97  
HK 1010 0.36   HK 3224 1.44   HK 4020 2RS 2.05  
HK 1012 0.41   HK 3512 1.23   HK 4520 2RS 2.21  
HK 1015 0.50   HK 3516 1.23   HK 5022 2RS 2.75  
HK 1210 0.36   HK 3520 1.23   HK 5024 2RS 3.03  
HK 1212 0.42   HK 3520 ASI 1.50        
HK 1216 0.57   HK 4012 1.41   HK 19x27x16 0.94  
HK 1312 0.49   HK 4016 1.64   HK 32x39x34 1.93  
HK 1412 0.49   HK 4020 1.80   HK 37x46x21,4 2.87  
HK 1414 0.49   HK 4025 1.97   HK 45x52x25 2.21  
HK 1416 0.50   HK 4512 1.83   HK 47x53x18,2 2.05  
HK 1512 0.50   HK 4516 2.05   HK 47x53x19,2 2.32  
HK 1512 ASI 0.53   HK 4520 1.90   HK 47x53x21,5 2.30  
HK 1516 0.53   HK 4526 2.38        
HK 1516 ASI 0.57   HK 5020 2.34   HK 222918 RS 1.00  
HK 1522 0.70   HK 5025 2.58   HK 475321,5 2RS 2.30  
HK 1612 0.53   HK 5025 ASI 2.98   HKH 283525 2RS 1.56  
HK 1616 0.62   HK 5520 3.20   HKS 30x37x45,5 2RS 4.92  
HK 1622 0.74   HK 5528 3.57   HKS 35x43x20 1.44  
HK 1712 0.62   HK 6012 3.14        
HK 1812 0.65   HK 6020 3.98   HMK 1512 0.78  
HK 1816 0.70   HK 6032 4.28   HMK 1515 1.07  
HK 1820 0.74         HMK 1520 1.15  
HK 2010 0.70   HK 0812 2RS 0.49   HMK 17x24x15    
HK 2012 0.68   HK 0912 2RS 0.49   HMK 1813    
HK 2016 0.78   HK 1014 2RS 0.57   HMK 1820 1.23  
HK 2016 ASI 0.78   HK 1216 2RS 0.66   HMK 1825 1.35  
HK 2020 0.77   HK 1416 2RS 0.70   HMK 2015 1.35  
HK 2020 ASI 0.77   HK 1514 RS     HMK 2020 1.44  
HK 2030 1.07   HK 1516 2RS 0.84   HMK 2220 1.52  
HK 2030 ASI 1.07   HK 1520 2RS 0.90   HMK 2225 1.57  
HK 2210 0.74   HK 1614 2RS 0.70   HMK 2515 1.60  
HK 2212 0.78   HK 1616 2RS 0.74   HMK 2520 1.56  
HK 2216 0.83   HK 1620 2RS 0.90   HMK 2530 1.72  
HK 2216 ASI 0.83   HK 1816 2RS 0.82   HMK 2820 1.85  
HK 2220 0.86   HK 2016 2RS 0.94   HMK 2920 1.93  
HK 2512 0.86   HK 2018 RS     HMK 3020 1.97  
HK 2516 0.84   HK 2018 2RS 0.98   HMK 3025 1.93  
HK 2520 0.91   HK 2020 2RS 0.98   HMK 3030 2.13  
HK 2520 ASI 0.98   HK 2214 2RS 1.11   HMK 30x39x20 1.97  
HK 2526 1.07   HK 2216 2RS 1.07   HMK 30x39x30 2.05  
HK 2526 ASI 1.00   HK 2220 2RS 1.15   HMK 3520 1.97  
RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
 
HMK 3525 2.05   NK 06/10 1.71   NK 43/20 7.38  
HMK 4526 2.38   NK 06/12 1.85   NK 43/30 8.78  
      NK 07/10 1.85   NK 45/20 7.04  
 BK 0709 0.45   NK 07/12 2.03   NK 45/30 8.86  
 BK 0810 0.41   NK 08/12 1.85   NK 50/25 7.93  
 BK 0812 0.38   NK 08/16 2.03   NK 50/35 8.56  
 BK 0910 0.41   NK 09/12 2.28   NK 55/35 9.34  
 BK 0912 0.45   NK 09/16 2.03   NK 60/25 10.54  
 BK 1010 0.39   NK 10/12 2.01   NK 60/35 12.66  
 BK 1012 0.43   NK 10/16 2.05   NK 65/25 12.18  
 BK 1015 0.74   NK 12/12 1.89   NK 65/35 13.66  
 BK 1210 0.39   NK 12/16 2.30   NK 68/35 14.02  
 BK 1212 0.49   NK 14/16 2.50   NK 70/25 13.84  
 BK 1312 0.50   NK 14/20 2.77        
 BK 1412 0.52   NK 15/16 2.58   NKI 05/10 2.50  
 BK 1512 0.53   NK 15/20 2.77   NKI 05/12 2.58  
 BK 2516 0.96   NK 16/16 2.77   NKI 05/16 2.95  
 BK 2520 1.03   NK 16/20 2.71   NKI 06/12 2.58  
 BK 2526 1.15   NK 17/16 2.39   NKI 06/16 2.87  
 BK 2538 1.64   NK 17/20 3.16   NKI 07/12 2.42  
 BK 3020 1.23   NK 18/16 2.77   NKI 07/16 2.77  
 BK 3026 1.48   NK 18/20 3.32   NKI 09/12 2.58  
 BK 3038 2.05   NK 19/16 2.87   NKI 09/16 2.77  
 BK 3512 1.48   NK 19/20 3.51   NKI 10/16 2.87  
 BK 3520 1.48   NK 20/16 2.95   NKI 10/20 3.32  
 BK 4020 1.78   NK 20/20 3.53   NKI 12/16 3.16  
 BK 4520 2.14   NK 21/16 3.03   NKI 12/20 3.17  
      NK 21/20 3.61   NKI 15/16 3.32  
HF 0612 2.50   NK 22/16 3.16   NKI 15/20 3.51  
HF 0812 2.59   NK 22/20 3.90   NKI 17/16 3.61  
HF 1012 2.95   NK 24/16 3.24   NKI 17/18 3.61  
HF 1216 3.12   NK 24/20 4.06   NKI 17/20 4.24  
HF 1416 3.49   NK 25/16 3.07   NKI 20/16 4.06  
HF 1616 3.73   NK 25/20 3.92   NKI 20/20 4.80  
HF 1816 3.85   NK 26/16 3.21   NKI 22/16 4.43  
HF 2016 3.94   NK 26/20 4.10   NKI 22/20 5.17  
HF 2520 4.76   NK 28/20 4.28   NKI 25/20 5.54  
HF 3020 5.45   NK 28/30 5.35   NKI 25/30 6.48  
HF 3520 5.78   NK 29/20 4.72   NKI 28/20 6.46  
      NK 29/30 5.54   NKI 28/30 7.38  
HFL 0615 3.12   NK 30/20 4.42   NKI 30/20 5.60  
HFL 0822 3.73   NK 30/30 5.62   NKI 30/30 8.49  
HFL 1022 4.26   NK 32/20 4.80   NKI 32/20 7.84  
HFL 1226 5.08   NK 32/30 5.74   NKI 32/30 9.60  
HFL 1426 5.42   NK 35/20 5.17   NKI 35/20 9.23  
HFL 1626 5.99   NK 35/30 6.19   NKI 35/30 10.33  
HFL 1826 6.23   NK 37/20 5.54   NKI 38/20 9.78  
HFL 2026 6.36   NK 37/30 6.83   NKI 38/30 11.07  
HFL 2530 6.93   NK 38/20 5.90   NKI 40/20 9.81  
HFL 3030 7.50   NK 38/30 7.38   NKI 40/30 11.81  
HFL 3530 8.04   NK 40/20 6.48   NKI 42/20 11.07  
      NK 40/30 7.13   NKI 42/30 12.55  
NK 05/10 1.48   NK 42/20 7.01   NKI 45/25 12.75  
NK 05/12 1.85   NK 42/30 8.12   NKI 45/35 14.02  
RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
 
NKI 50/25 13.66   NA 4916 23.21   NATR 45 19.17  
NKI 50/35 15.32   NA 4917 27.11   NATR 50 18.90  
NKI 55/25 15.50   NA 4918 31.41        
NKI 55/35 17.35   NA 4919 35.31   NATR 05 PP 5.37  
NKI 60/25 17.71   NA 4920 34.66   NATR 06 PP 5.70  
NKI 60/35 19.19   NA 4922 90.21   NATR 08 PP 5.90  
NKI 65/25 19.56         NATR 10 PP 6.44  
NKI 65/35 21.41   NA 4900 2RS 3.21   NATR 12 PP 7.50  
NKI 70/25 21.61   NA 4901 2RS 3.16   NATR 15 PP 8.94  
NKI 70/35 23.25   NA 4902 2RS 3.57   NATR 17 PP 10.01  
NKI 80/25 36.17   NA 4903 2RS 4.26   NATR 20 PP 11.40  
NKI 80/35 40.60   NA 4904 2RS 4.80   NATR 25 PP 13.04  
NKI 95/26 44.57   NA 4905 2RS 5.70   NATR 30 PP 14.97  
NKI 95/36 51.70   NA 4906 2RS 6.07   NATR 35 PP 16.40  
NKI 100/30 53.49   NA 4907 2RS 6.60   NATR 40 PP 17.84  
NKI 100/40 62.40   NA 4908 2RS 8.57   NATR 45 PP 20.71  
      NA 4909 2RS 9.27   NATR 50 PP 23.21  
NKIS 06 4.51   NA 4910 2RS 10.70        
NKIS 08 4.51         NATV 5 PP 5.37  
NKIS 10 4.72   NA 6901 4.10   NATV 6 PP 5.70  
NKIS 12 4.92   NA 6902 4.63   NATV 8 PP 5.90  
NKIS 15 5.00   NA 6903 5.37   NATV 10 PP 6.44  
NKIS 17 5.74   NA 6904 6.44   NATV 12 PP 7.50  
NKIS 20 5.99   NA 69/22 6.77   NATV 15 PP 8.94  
NKIS 25 7.75   NA 6905 6.77   NATV 17 PP 10.01  
NKIS 30 9.60   NA 69/28 7.50   NATV 20 PP 11.40  
NKIS 35 11.07   NA 6906 6.78   NATV 25 PP 12.84  
NKIS 40 13.29   NA 69/32 9.14   NATV 30 PP 14.97  
NKIS 45 15.25   NA 6907 9.27   NATV 35 PP 16.40  
NKIS 50 16.63   NA 6908 10.70   NATV 40 PP 17.84  
NKIS 55 19.40   NA 6909 11.40   NATV 50 PP 23.21  
NKIS 60 22.14   NA 6910 12.71        
NKIS 65 33.75   NA 6911 14.97   NUTR 15 12.51  
      NA 6912 15.05   NUTR 17 13.57  
NA 4900 2.50   NA 6913 20.34   NUTR 20 16.40  
NA 4901 2.87   NA 6914 23.54   NUTR 25 19.27  
NA 4902 3.20   NA 6915 26.24   NUTR 30 21.41  
NA 4903 3.44   NA 6916 31.41   NUTR 35 23.54  
NA 4904 4.26   NA 6917 34.98   NUTR 40 27.47  
NA 49/22 4.80   NA 6918 38.55   NUTR 45 31.41  
NA 4905 5.00         NUTR 50 34.98  
NA 49/28 5.17   NATR 05 4.63   NUTR 50/110  50.03  
NA 4906 5.37   NATR 06 5.00        
NA 49/32 5.54   NATR 08 5.00   STO 06 4.26  
NA 4907 5.70   NATR 10 5.70   STO 08 4.63  
NA 4908 7.83   NATR 12 6.97   STO 10 5.00  
NA 4909 8.37   NATR 15 8.04   STO 12 5.70  
NA 4910 9.27   NATR 17 9.10   STO 15 6.97  
NA 4911 10.34   NATR 20 10.54   STO 17 8.20  
NA 4912 13.04   NATR 25 12.48   STO 20 9.64  
NA 4913 13.91   NATR 30 14.11   STO 25 9.98  
NA 4914 17.47   NATR 35 15.50   STO 30 11.77  
NA 4915 20.71   NATR 40 16.94   STO 35 14.64  

 

RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
 
STO 40 16.07   KRV 16 PP 8.20   B 118 0.98  
STO 45 17.84   KRV 19 PP 8.57   B 126 0.98  
STO 50 20.71   KRV 22 PP 9.27   B 128 1.03  
      KRV 26 PP 10.33   B 138 1.19  
KH 1026 4.35   KRV 30 PP 11.77   B 146 0.98  
KH 1228 5.00   KRV 32 PP 13.20   B 148 1.11  
KH 1428 5.54   KRV 35 PP  14.27   B 166 1.19  
KH 1630 5.86   KRV 40 PP 15.17   B 167 1.23  
KH 2030 6.07   KRV 47 PP 17.14   B 168 1.27  
KH 2540 7.30   KRV 52 PP 18.90   B 186 1.35  
KH 3050 9.30   KRV 62 PP 23.21   B 188 1.37  
KH 4060 12.26   KRV 72 PP 26.78   B 208 1.68  
KH 5070 15.79   KRV 80 PP 30.31   B 228 2.01  
            B 248 2.13  
KH 1026 PP 5.17   CYR 1 3/4 S 18.36   B 268 2.62  
KH 1228 PP 5.54         B 308 3.57  
KH 1428 PP 6.27   NCS 1212 3.61   B 328 4.35  
KH 1630 PP 6.83   NCS 1612 4.63   B 348 4.80  
KH 2030 PP 6.94   NCS 1616 5.17   B 610 0.94  
KH 2540 PP 7.93   NCS 1816 5.45   B 610 OH 0.91  
KH 3050 PP 11.07   NCS 1820 5.66   B 710 0.94  
KH 4060 PP 14.39   NCS 2016 6.03   B 810 0.94  
KH 5070 PP 20.30   NCS 2020 6.27   B 812 0.98  
      NCS 2220 6.77   B 910 1.03  
KR 16 6.38         B 912 1.03  
KR 19 6.66   BR 202816 8.65   B 1010 1.07  
KR 22 7.11   BR 243316 9.70   B 1012 1.11  
KR 26 8.18   BR 283720 15.17   B 1110 1.07  
KR 30 9.41   BR 445628 22.35   B 1112 1.12  
KR 32 10.49         B 1210 1.07  
KR 35 11.37   B 45 0.86   B 1212 1.19  
KR 40 12.13   B 47 0.90   B 1314 1.31  
KR 47 13.49   B 55 0.90   B 1316 1.35  
KR 52 15.02   B 56 0.90   B 1412 1.39  
KR 62 17.60   B 57 0.87   B 1416 1.52  
KR 72 21.23   B 59 0.90   B 1516 1.48  
      B 65 0.86   B 1612 1.39  
KR 16 PP 5.93   B 66 0.86   B 1614 1.59  
KR 19 PP 8.31   B 67 0.86   B 1616 1.56  
KR 22 PP 7.74   B 68 0.90   B 1620 1.76  
KR 26 PP 7.35   B 76 0.90   B 1812 1.68  
KR 30 PP 8.50   B 78 0.90   B 1816 1.80  
KR 32 PP 9.42   B 85 0.82   B 1820 2.05  
KR 35 PP  11.46   B 86 0.82   B 1916 1.89  
KR 40 PP 10.82   B 87 0.82   B 2010 1.80  
KR 42 PP 12.84   B 88 0.86   B 2012 1.93  
KR 47 PP 14.26   B 95 1.14   B 2016 2.21  
KR 52 PP 15.75   B 96 0.90   B 2020 2.05  
KR 62 PP 15.97   B 98 0.91   B 2028 2.95  
KR 72 PP 19.08   B 105 0.83   B 2110 1.85  
KR 80 PP 22.69   B 107 0.90   B 2212 2.17  
KR 90 PP 30.31   B 108 0.94   B 2216 2.30  
      B 116 0.91   B 2220 2.38  
RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
 
B 2410 2.30   BH 3312 5.90   PHS 25 16.53  
B 2412 2.38   BH 3316 6.44   PHS 30 22.92  
B 2414 2.58              
B 2416 2.50   J 036 0.90   PHS 08 L 2.58  
B 2420 2.75   J 045 0.53   PHS 10 L 3.12  
B 2610 2.71   J 047 0.66   PHS 12 L 3.77  
B 2620 3.49   J 055 0.57   PHS 14 L 4.72  
B 2812 3.36   J 057 0.66   PHS 16 L 5.58  
B 2816 3.57   J 065 0.57        
B 2824 4.26   J 068 0.70   POS 05 2.30  
B 3012 4.35   J 078 0.74   POS 06 2.42  
B 3016 4.67   J 086 0.70   POS 08 2.58  
B 3216 4.72   J 088 0.78   POS 10 3.12  
B 3228 5.70   J 0108 0.70   POS 12 3.77  
B 3416 5.62   J 0128 0.78   POS 14 4.72  
B 3612 5.90   J 1012 0.78   POS 16 5.58  
B 3624 2.65   J 0148 0.78   POS 18 8.24  
B 4216 7.50   J 0812 0.82   POS 20 9.35  
B 4416 8.20   J 1210 0.82   POS 25 16.53  
      J 1212 0.94   POS 30 22.92  
BCE 2416 3.39   J 1412 0.98        
BCE 2816 5.10   J 1416 1.07   POS 08 L 2.58  
      J 1616 1.27   POS 10 L 3.12  
BH  78 1.15   J 1812 1.52   POS 12 L 3.77  
BH  87 1.15   J 1816 1.60   POS 16 L 5.58  
BH  88 1.19   J 2012 1.64        
BH 108 0.99   J 2420 2.58   NAO 6*17*10 2.79  
BH 117 1.15   J 2616 2.95   NAO 8*19*10 2.62  
BH 168 1.35   J 2816 3.36   NAO 10*22*13 2.79  
BH 810 1.19   J 3016 3.73   NAO 10*22*20 3.73  
BH 812 1.27   J 3216 4.67   NAO 10*26*12 2.83  
BH 912 1.35   J 3616 6.23   NAO 12*24*13 2.87  
BH 1010 1.11         NAO 12*24*20 3.90  
BH 1012 1.15   JH 068 0.78   NAO 12*28*12 2.99  
BH 1016 1.31   JH 088 0.86   NAO 15*28*13 3.12  
BH 1110 1.19   JH 1010 0.94   NAO 15*28*26 4.31  
BH 1112 1.27   JH 1016 1.35   NAO 15*32*12 3.28  
BH 1312 1.39   JH 1110 0.94   NAO 17*30*13 3.36  
BH 1410 1.44   JH 1412 1.19   NAO 17*30*26 4.63  
BH 1412 1.48   JH 1612 1.44   NAO 17*35*16 3.49  
BH 1416 1.52   JH 1616 1.56   NAO 17*35*32 5.17  
BH 1610 1.52   JH 2016 2.13   NAO 20*35*17 3.85  
BH 1612 1.60   JH 2212 2.50   NAO 20*35*26 5.00  
BH 1616 1.80   JH 2216 2.62   NAO 20*37*16 4.12  
BH 1620 1.93         NAO 20*37*32 5.45  
BH 1624 2.34   PHS 06 2.42   NAO 25*40*17 4.55  
BH 1812 1.80   PHS 08 2.58   NAO 25*40*26 5.17  
BH 1816 1.89   PHS 10 3.12   NAO 25*42*16 4.67  
BH 1820 2.17   PHS 12 3.77   NAO 25*42*32 5.90  
BH 2012 2.21   PHS 14 4.72   NAO 30*45*17 4.92  
BH 2020 2.58   PHS 16 5.58   NAO 30*45*26 5.70  
BH 2212 2.34   PHS 18 8.24   NAO 30*47*16 5.08  
BH 2216 2.75   PHS 20 9.35   NAO 30*47*32 6.68  
RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
 
NAO 35*50*17 5.59   AXK 1226  0.68   GS 81105 0.89  
NAO 35*50*34 7.30   AXK 1528 0.68   GS 81106 1.04  
NAO 35*55*20 5.90   AXK 1730 0.82   GS 81107 1.19  
NAO 35*55*40 7.83   AXK 2035 0.80   GS 81108 1.34  
NAO 40*55*17 6.73   AXK 2542 1.07   GS 81109 1.58  
NAO 40*55*34 7.71   AXK 3047 1.07   GS 81110 1.97  
NAO 40*62*20 7.50   AXK 3552 1.11   GS 81111 2.26  
NAO 40*62*40 10.01   AXK 4060 1.44   GS 81112 2.42  
NAO 45*62*20 7.83   AXK 4565 1.68   GS 81113 2.79  
NAO 45*62*40 11.40   AXK 5070 1.97   GS 81114 3.08  
NAO 45*72*20 9.43   AXK 5578 2.30   GS 81115 3.82  
NAO 45*72*40 12.51   AXK 6085 2.99        
NAO 50*68*20 8.94   AXK 6590 3.49   81102TN 3.57  
NAO 50*68*40 12.10   AXK 7095 4.26   81103TN 3.74  
NAO 50*78*20 11.07         81104TN 4.96  
NAO 50*78*40 15.87   AXK 75100 5.37   81105TN 5.70  
NAO 55*85*30 15.17   AXK 80105 5.86   81106TN 6.44  
NAO 55*85*60 22.47   AXK 85110 6.23   81107TN 6.85  
NAO 60*90*30 18.90   AXK 90120 6.24   81108TN  7.96  
NAO 60*90*60 24.56         81109TN 8.94  
NAO 65*95*30 22.84   LS 0821 0.33   81110TN 9.80  
NAO 65*95*60 29.16   LS 1024 0.37   81111TN 11.28  
NAO 70*100*30 26.78   LS 1226 0.49   81112TN 13.04  
NAO 70*100*60 34.61   LS 1528 0.57   81113TN 14.27  
NAO 75*105*30 31.33   LS 1730 6.52   81205TN    
NAO 80*110*30 34.61   LS 2035 0.70   81206TN 6.92  
NAO 85*115*30 38.01   LS 2542 0.82   81207TN 8.04  
NAO 90*120*30 41.58   LS 3047 0.90   81208TN 8.94  
      LS 3552 0.94   81209TN 9.80  
AS 0821 0.08   LS 4060 1.19   81210TN 10.70  
AS 1024 0.11   LS 4565 1.35   81211TN 11.97  
AS 1226 0.12   LS 5070 1.52   81212TN 12.84  
AS 1528 0.12   LS 5578 1.68        
AS 1730 0.16   LS 6085 2.05   81213 TN 14.26  
AS 2035 0.16   LS 6590 2.34   81214 TN 16.58  
AS 2542 0.21   LS 7095 2.67   81215 TN 19.43  
AS 3047 0.17   LS 75100 2.95   81218 TN 32.09  
AS 3552 0.25   LS 80105 3.36   81220 TN 45.46  
AS 4060 0.33   LS 85110 3.73   81224 TN    
AS 4565 0.41   LS 90120 4.26   81226 TN    
AS 5070 0.50              
AS 5578 0.65   GS 2035 0.74   K 3*5*7 TN 0.60  
AS 6085 0.74   GS 2542 0.86   K 4*7*7 TN 0.60  
      GS 3047 1.04   K 5*8*8 TN 0.60  
AS 6590 0.90   GS 3052 1.78   K 5*8*10 TN 0.64  
AS 7095 0.98   GS 4565 1.58   K 5*9*13 TN 0.64  
AS 75100 1.11   GS 5070 2.02   K 6*9*8 0.69  
AS 80105 1.14   GS 5578 2.26   K 6*9*10 TN 0.69  
AS 85110 1.76   GS 6085 2.45   K 7*10*8 TN 0.69  
AS 90120 1.68   GS 6590 2.82   K 7*10*10 TN 0.85  
      GS 7095 3.12   K 8*11*8 TN 0.79  
AXK 0821  0.53   GS 75100 3.42   K 8*11*10 0.85  
AXK 1024  0.65   GS 80105 3.87   K 8*11*11 1.50  
RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
 
K 8*11*13 0.89   K 15*19*17 1.13   K 22*30*15 1.42  
K 9*12*10 0.89   K 15*19*19 1.07   K 22*32*30 2.78  
K 9*12*11,5 0.89   K 15*19*20 1.13   K 23*35*16.2 2.31  
K 9*12*13 0.94   K 15*19*22 ZW 1.23   K 24*28*10 1.32  
K 9*13*8 0.89   K 15*20*13 1.04   K 24*28*13 1.27  
K 9*13*12     K 15*21*15 1.09   K 24*28*17 1.32  
K 9*14*10 1.02   K 15*21*21 1.13   K 24*30*10 TN 1.84  
K 10*13*10 0.89   K 16*20*10 1.04   K 24*30*17 1.70  
K 10*13*12 0.94   K 16*20*13 1.04   K 24*36*23 1.79  
K 10*13*13 0.94   K 16*20*17 1.04   K 25*29*10 1.46  
K 10*13*14,5 0.99   K 16*20*20 1.09   K 25*29*13 1.42  
K 10*13*16 1.04   K 16*20*23 1.27   K 25*29*17 1.46  
K 10*13*23 2.20   K 16*21*10 1.09   K 25*30*13 1.42  
K 10*14*10 0.89   K 16*22*10 0.96   K 25*30*17 1.46  
K 10*14*12 1.62   K 16*22*11     K 25*30*18 1.46  
K 10*14*13 0.94   K 16*22*12 1.04   K 25*30*20 1.46  
K 10*14*13,7 0.94   K 16*22*20 1.23   K 25*30*26 ZW 2.32  
K 10*16*12 1.24   K 16*24*20 1.27   K 25*31*17 1.51  
K 11*15*10 1.05   K 17*20*10 1.09   K 25*31*21 1.51  
K 12*15*6,1 0.87   K 17*21*10 1.09   K 25*32*16 1.54  
K 12*15*10 0.88   K 17*21*13 1.09   K 25*32*24 1.60  
K 12*15*12 0.90   K 17*21*17 1.13   K 25*33*20 1.65  
K 12*15*13 0.90   K 18*22*10 1.13   K 25*33*24 1.79  
K 12*15*15 0.94   K 18*22*13 1.13   K 25*33*25 1.79  
K 12*15*17,5 1.04   K 18*22*14 1.13   K 25*35*16 1.74  
K 12*16*8 0.86   K 18*22*17 1.13   K 25*35*23,7 1.79  
K 12*16*10 0.89   K 18*22*22 1.42   K 25*35*24 1.98  
K 12*16*13 0.89   K 18*23*20 1.42   K 25*35*25 1.98  
K 12*17*10 0.94   K 18*24*12 1.32   K 25*35*30 2.50  
K 12*17*13 0.99   K 18*24*13 1.32   K 25*35*23,7 1.79  
K 12*17*15 0.99   K 18*24*15 1.32   K 25*35*24 1.98  
K 12,75*15,75*12 1.07   K 18*24*20 1.37   K 25*37*20 2.50  
K 12*18*12 0.99   K 18*25*22 1.42   K 25*37*32,8 3.08  
K 13*16*14 1.04   K 19*23*13 0.94   K 25*37*33 2.68  
K 13*17*10 1.04   K 19*23*17 1.04   K 26*30*13 1.46  
K 13*17*14 1.00   K 19*25*15 1.13   K 26*30*17 1.46  
K 13*17*17     K 20*24*10 1.04   K 26*30*22 ZW 2.17  
K 13*17*17,7 1.13   K 20*24*13 1.04   K 28*33*13 1.51  
K 14*17*17     K 20*24*14 1.09   K 28*33*17 1.51  
K 14*18*8 0.94   K 20*24*17 1.09   K 28*34*17 1.56  
K 14*18*10 0.94   K 20*24*23 1.32   K 28*34*20 1.60  
K 14*18*13 1.04   K 20*26*12 1.27   K 28*35*16 1.56  
K 14*18*15 1.04   K 20*26*13 1.32   K 28*35*18 1.60  
K 14*18*17 1.09   K 20*26*17 1.37   K 28*35*27 1.65  
K 14*19*13 1.09   K 20*26*20 1.42   K 28*40*25 2.74  
K 14*20*8     K 20*28*20 1.42   K 30*35*13 1.46  
K 14*20*10 1.09   K 20*28*25 1.56   K 30*35*17 1.56  
K 14*20*11     K 20*32*36 2.64   K 30*35*27 1.98  
K 14*20*12 1.18   K 21*25*17 1.42   K 30*37*16 2.03  
K 14,30*17,40*15     K 22*26*10 1.09   K 30*37*18 2.03  
K 15*18*14 1.07   K 22*26*13 1.32   K 30*38*23,8 2.27  
K 15*18*17     K 22*26*17 1.32   K 30*40*30 3.57  
K 15*18*18 1.13   K 22*26*18 1.37   K 30*42*30 2.88  
K 15*19*10 1.04   K 22*28*13 1.37   K 30*44*26 3.59  
K 15*19*13 1.09   K 22*28*17 1.42   K 32*37*13 1.79  
RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
  RULMAN NO FİYAT
USD
 
K 32*37*17 1.89   K 45*53*20 2.97   K 70*78*46 ZW 7.91  
K 32*37*27 1.98   K 45*53*21 3.02   K 72*80*20 6.52  
K 32*38*20 2.12   K 45*53*28 3.30   K 73*79*20 6.77  
K 32*38*26 2.27   K 45*55*20 3.95   K 75*80*14 6.52  
K 32*39*16 2.03   K 45*59*18 TN 5.19   K 75*83*23 7.16  
K 32*39*18 2.27   K 45*60*45 8.02   K 75*83*30 7.56  
K 32*40*25 2.36   K 46*53*36 3.48   K 80*86*20 7.71  
K 32*40*36 2.78   K 47*52*17 2.64   K 80*88*30 8.46  
K 32*42*42 4.01   K 47*52*27 2.93   K 85*92*20 8.21  
K 32*46*18 3.54   K 48*53*17 2.79   K 90*97*20 9.50  
K 32*46*32 3.68   K 49*55*32 ZW 3.49   K 90*98*30 10.00  
K 33*49*15 8.21   K 49*65*38 10.85   K 95*103*20 11.24  
K 34,5*46*15 3.08   K 50*55*17 2.79   K 95*103*39,7 ZW 12.14  
K 35*40*13 1.98   K 50*55*20 2.89   K 100*108*30 12.99  
K 35*40*17 2.03   K 50*55*30 3.21   K 105*113*27 13.83  
K 35*40*25 2.31   K 50*56*23 3.13   K 110*118*24 14.48  
K 35*40*27 2.83   K 50*58*20 3.28   K 110*118*30 14.73  
K 35*42*16 2.31   K 50*58*25 3.38   K 120*128*25 17.22  
K 35*42*18 2.36   K 50*58*30 3.93        
K 35*42*20 2.17   K 50*58*35 4.15   K 130*137*24 18.81  
K 35*42*30 2.41   K 50*59*25 4.36   K 130*140*45 39.17  
K 35*45*20 2.69   K 50*62*22 4.72   K 135*145*38 43.89  
K 35*45*41 3.40   K 50*66*30 7.08   K 140*150*43 48.00  
K 35*45*49 ZW 4.44   K 50*70*32 5.17   K 150*160*43 61.35  
K 35*50*23 4.72   K 52*57*12 2.89        
K 37*42*17 2.17   K 52*57*17 3.13   KT 16*20*17 0.66  
K 38*41*9 TN 2.09   K 55*60*17 3.18   KT 18*22*17 0.62  
K 38*43*17 2.68   K 55*60*20 3.38   KT 22*32*24 2.23  
K 38*43*27 2.64   K 55*60*27 3.73   KT 25*29*13F 1.03  
