FS

YATAKLI RULMANLAR

BRUT FİAT USD $      

 

RULMAN NO FİYAT USD   RULMAN NO FİYAT USD   RULMAN NO FİYAT USD  
UC 201 4.62   UC 314 96.20   HC 203 6.70  
UC 202 5.22   UC 315 114.47   HC 204 6.27  
UC 202-10 5.40   UC 316 137.40   HC 205 6.44  
UC 203 4.84   UC 317 174.72   HC 206 8.35  
UC 203-11 5.45   UC 318 212.60   HC 207 10.16  
UC 204 4.22   UC 320 304.81   HC 208 12.25  
UC 204-12 5.10   UC 322 567.47   HC 209 14.37  
UC 205 4.37   UC 324 675.63   HC 210 17.57  
UC 205-14 5.30   UC 326 842.77        
UC 205-15 5.30   UC 328 1,243.17        
UC 205-16 5.30         SA 203 5.56  
UC 206 5.70   UCX 05 8.71   SA 204 5.53  
UC 206-18 6.90   UCX 06 10.78   SA 205 6.14  
UC 206-19 6.90   UCX 07 12.71   SA 206 8.03  
UC 206-20 6.90   UCX 08 15.22   SA 207 9.66  
UC 207 6.86   UCX 09 18.05   SA 208 11.74  
UC 207-20 8.36   UCX 10 23.50   SA 209 13.83  
UC 207-22 8.36   UCX 10-31 24.35   SA 210 20.28  
UC 207-23 8.36   UCX 11 27.14        
UC 208 8.70   UCX 12 34.91   SB 201 5.01  
UC 208-24 10.20   UCX 13 44.01   SB 202 5.01  
UC 209 9.65         SB 203 5.01  
UC 209-26 11.77   CS 203 5.21   SB 204 4.62  
UC 209-27 11.77   CS 204 4.11   SB 205 4.97  
UC 209-28 11.77   CS 205 4.31   SB 206 6.45  
UC 210 12.08   CS 206 5.45   SB 207 8.50  
UC 210-31 14.41   CS 207 6.73   SB 208 10.16  
UC 210-32 14.41   CS 208 8.11        
UC 211 15.12   CS 209 9.75   SER 204 5.81  
UC 211-32 18.48   CS 210 11.90   SER 204-12 4.60  
UC 211-35 18.48         SER 205 6.44  
UC 212 19.32   CSA 203 7.94   SER 206 8.43  
UC 213 28.00   CSA 204 5.78   SER 207 10.16  
UC 214 34.33   CSA 205 5.95   SER 208 12.32  
UC 215 42.48   CSA 206 7.94   SER 209 14.34  
UC 216 56.96   CSA 207 10.54   SER 210 17.55  
UC 217  73.40   CSA 208 13.17        
UC 218 92.64   CSA 209 13.28   UK 203 7.38  
      CSA 210 16.30   UK 204 6.88  
UC 305 14.20         UK 205 7.04  
UC 306 16.92   CSB 201 5.08   UK 206 9.22  
UC 307 20.04   CSB 202 5.08   UK 207 11.10  
UC 308 23.43   CSB 203 5.08   UK 208 13.44  
UC 309 27.00   CSB 204 4.73   UK 209 15.62  
UC 310 36.81   CSB 205 4.88   UK 210 19.15  
UC 311 46.97   CSB 206 6.38   UK 211 23.50  
UC 312 58.20   CSB 207 7.67   UK 212 28.35  
UC 313 77.23   CSB 208 9.35   UK 213 36.88  
               
RULMAN NO FİYAT USD   RULMAN NO FİYAT USD   RULMAN NO FİYAT USD  
UCP 202 6.20   UCF 213 37.64   UCFC 207 10.63  
UCP 203 6.30   UCF 214 47.02   UCFC 208 13.14  
UCP 204 5.62   UCF 215 57.64   UCFC 209 14.68  
UCP 205 5.81   UCF 216 75.90   UCFC 210 18.36  
UCP 206 7.73   UCF 217 102.43   UCFC 211 23.17  
UCP 207 9.30   UCF 218 136.22   UCFC 212 28.69  
UCP 208 11.22         UCFC 213 42.48  
UCP 209 13.14   UCF 305 17.14   UCFC 214 52.14  
UCP 210 15.85   UCF 306 21.58   UCFC 215 61.95  
UCP 211 20.60   UCF 307 25.85   UCFC 216 81.43  
UCP 212 25.70   UCF 308 30.10   UCFC 217 113.06  
UCP 213 37.64   UCF 309 34.51   UCFC 218 151.54  
UCP 214 47.02   UCF 310 46.98        
UCP 215 57.64   UCF 311 60.18   UCFS 305 19.80  
UCP 216 75.90   UCF 312 74.34   UCFS 306 24.96  
UCP 217 102.43   UCF 313 98.55   UCFS 307 30.36  
UCP 218 136.22   UCF 314 122.66   UCFS 308 35.62  
      UCF 315 159.64   UCFS 309 40.97  
UCP 305 17.14   UCF 316 194.70   UCFS 310 55.87  
UCP 306 21.58   UCF 317 276.12   UCFS 311 71.26  
UCP 307 25.85   UCF 318      329.23   UCFS 312 88.28  
UCP 308 30.10   UCF 320      467.28   UCFS 313 117.22  
UCP 309 34.51   UCF 322 567.47   UCFS 314 146.00  
UCP 310 46.98   UCF 324 675.64   UCFS 315 173.66  
UCP 311 60.18   UCF 326 842.77   UCFS 316 208.50  
UCP 312 74.34   UCF 328 1,243.17   UCFS 317 265.20  
UCP 313 98.52         UCFS 318 355.90  
UCP 314 122.66   UCFL 203 6.30   UCFS 320 492.18  
UCP 315 159.64   UCFL 204 5.68        
UCP 316 194.70   UCFL 205 5.81   UCT 203 6.73  
UCP 317 276.12   UCFL 206 7.73   UCT 204 6.18  
UCP 318 328.90   UCFL 207 9.30   UCT 205 6.56  
UCP 320 467.28   UCFL 208 11.22   UCT 206 8.88  
UCP 322 567.47   UCFL 209 13.14   UCT 207 10.63  
UCP 324 675.64   UCFL 210 15.85   UCT 208 13.64  
UCP 326 842.77   UCFL 211 20.20   UCT 209 14.68  
UCP 328 1,243.17   UCFL 212 25.70   UCT 210 18.36  
      UCFL 213 37.64   UCT 211 23.17  
UCF 203 6.30   UCFL 214 47.02   UCT 212 28.70  
UCF 204 5.62   UCFL 215 57.64   UCT 213 42.48  
UCF 205 5.81   UCFL 216 75.90   UCT 214 52.08  
UCF 206 7.75   UCFL 217 102.96   UCT 215 61.95  
UCF 207 9.30   UCFL 218 136.22   UCT 216 81.43  
UCF 208 11.22         UCT 217 107.56  
UCF 209 13.14   UCFC 203 6.73   UCT 218 143.35  
UCF 210 15.85   UCFC 204 6.18        
UCF 211 20.20   UCFC 205 6.56        
UCF 212 25.70   UCFC 206 8.88        
               
RULMAN NO FİYAT USD   RULMAN NO FİYAT USD   RULMAN NO FİYAT USD  
UCT 305 19.80   UCFA 207 13.83   PF 206 2.82  
UCT 306 24.96   UCFA 208 17.55   PF 207 3.36  
UCT 307 30.36   UCFA 209 19.36   PF 208 5.53  
UCT 308 35.62   UCFA 210 23.06        
UCT 309 40.97         PFL 201 1.73  
UCT 310 55.87   UCFB 205 8.95   PFL 202 1.73  
UCT 311 71.26   UCFB 206 11.66   PFL 203 1.73  
UCT 312 88.28   UCFB 207 14.11   PFL 204 1.73  
UCT 313 117.22   UCFB 208 17.08   PFL 205 2.21  
UCT 314 146.00   UCFB 209 19.88   PFL 206 2.57  
UCT 315 173.66   UCFB 210 24.24   PFL 207 3.03  
UCT 316 208.50         PFL 208 3.90  
UCT 317 265.20   UCC 203 8.38        
UCT 318 355.90   UCC 204 7.90   SBPP 201 6.12  
UCT 320 492.18   UCC 205 8.07   SBPP 202 6.12  
      UCC 206 10.81   SBPP 203 6.12  
UCPA 203 7.08   UCC 207 12.77   SBPP 204 5.84  
UCPA 204 8.43   UCC 208 15.98   SBPP 205 6.48  
UCPA 205 8.84   UCC 209 18.37        
UCPA 206 11.52   UCC 210 22.44   SBPF 203 6.24  
UCPA 207 13.28   UCC 212 31.61   SBPF 204 5.95  
UCPA 208 16.83         SBPF 205 6.67  
UCPA 209 18.60   UCHA 205 7.88   SBPF 206 8.35  
UCPA 210 22.14   UCHA 206 10.27        
UCPA 211 26.80   UCHA 207 12.43   SBPFL 202 6.01  
UCPA 212 32.50   UCHA 208 15.05   SBPFL 203 6.12  
UCPA 213 48.52   UCHA 209 17.50   SBPFL 204 5.84  
UCPA 214 58.04   UCHA 210 21.34   SBPFL 205 6.48  
UCPA 215 72.72         SBPFL 206 8.12  
UCPA 216 97.21   UKP 206 11.77        
UCPA 217 130.44   UKP 207 14.08   SBPFT 203  6.25  
UCPA 218 173.56   UKP 208 17.06   SBPFT 204 5.95  
      UKP 209 19.92   SBPFT 205 6.67  
UCPH 204 7.66   UKP 210 24.31        
UCPH 205 8.23   UKP 211 29.16   PFT 201 1.82  
UCPH 206 10.73   UKP 212 37.87   PFT 202 1.82  
UCPH 207 12.95   UKP 213 51.70   PFT 203 1.82  
UCPH 208 15.66         PFT 204 1.82  
UCPH 209 18.24   UCPX 08 21.70   PFT 205 2.40  
UCPH 210 23.13   UCPX 09 25.77   PFT 206 2.78  
      UCPX 10 33.56   PFT 207 3.32  
PH 205 2.38   UCPX 11 38.73   PFT 208 5.52  
PH 206 3.15   UCPX 12 49.90   PP 201 1.73  
PH 207 3.76   UCPX 13 67.28   PP 202 1.73  
PH 208 4.80         PP 203 1.73  
PH 209 5.28   PF 201 1.84   PP 204 1.73  
PH 210 6.45   PF 202 1.84   PP 205 2.21  
      PF 203 1.84   PP 206 2.56  
UCFA 205 9.22   PF 204 1.84   PP 207 3.00  
UCFA 206 12.00   PF 205 2.42   PP 208 3.86